Difference between revisions of "Energy data"
Jump to navigation
Jump to search
(24 intermediate revisions by 5 users not shown) | |||
Line 4: | Line 4: | ||
== Trading Hub Europe == | == Trading Hub Europe == | ||
− | + | * {{Citation | vauthors=((THE: Market area monitor)) | title=Germany: Import / Export / Consumption / Storage | url=https://www.tradinghub.eu/en-gb/Publications/Transparency/Market-area-monitor}} | |
− | {{Citation | vauthors=((THE)) | title=Germany: Daily gas consumption | url=https://www.tradinghub.eu/en-gb/Publications/Transparency/Aggregated-consumption-data#}} | + | * {{Citation | vauthors=((THE)) | title=Germany: Daily gas consumption | url=https://www.tradinghub.eu/en-gb/Publications/Transparency/Aggregated-consumption-data#}} |
+ | * Historical data (before Oct. 2021): {{Citation | title=GASPOOL: Aggregated gas consumption | url=https://www.tradinghub.eu/Portals/0/Archiv%20GASPOOL/verbrauchsdaten-gesamt[1].csv?ver=BY7wJ3jSq7CqEWv7Qtka1w%3d%3d}} / {{Citation | title=NetConnect: Aggregated gas consumption | url=https://www.tradinghub.eu/Portals/0/Archiv%20NCG/AggregatedConsumptionData[1].csv?ver=QvIUEDkSVZrhNqQ9YEsu8w%3d%3d}} | ||
+ | * API documentation: https://datenservice.tradinghub.eu/Dokumente/The_XML_Interface_V1.0_en.pdf | ||
+ | ** e.g. query on consumption <code> https://datenservice.tradinghub.eu/XmlInterface/getXML.ashx?ReportId=AggregatedConsumptionData&Start=01-08-2022&End=15-08-2022</code> | ||
+ | * Aggregated data from 2011 to 2022: https://files.embargo.energy/the-analysis/the_gas_consumption_2011_to_2022.ods | ||
+ | * Dashboard visualizing daily gas consumption in Germany see https://embargo.energy:3000/d/bRM7QBZVk/the?orgId=1&from=1504453425838&to=1662219825839 , this is is using downloads of the aforementioned XML interface as well as the aforemented historical data, python scripts: git clone https://git.embargo.energy/entsog.git. | ||
+ | * Interpretation at zeit.de (Split consumer/producer): <nowiki>https://twitter.com/c_endt/status/1566689441992810497</nowiki> | ||
== Bundesnetzagentur == | == Bundesnetzagentur == | ||
{{Citation | vauthors=BNetzA | title=Germany: Daily briefings about gas imports, storage, and consumption | url=https://www.bundesnetzagentur.de/DE/Fachthemen/ElektrizitaetundGas/Versorgungssicherheit/aktuelle_gasversorgung/start.html}} | {{Citation | vauthors=BNetzA | title=Germany: Daily briefings about gas imports, storage, and consumption | url=https://www.bundesnetzagentur.de/DE/Fachthemen/ElektrizitaetundGas/Versorgungssicherheit/aktuelle_gasversorgung/start.html}} | ||
− | |||
− | |||
{| class="wikitable" style=";text-align:right;width:50%" | {| class="wikitable" style=";text-align:right;width:50%" | ||
Line 46: | Line 50: | ||
| TOTAL || 1016.4 || || -84.6 || | | TOTAL || 1016.4 || || -84.6 || | ||
|} | |} | ||
+ | |||
+ | |||
+ | https://www.bundesnetzagentur.de/DE/Fachthemen/ElektrizitaetundGas/Versorgungssicherheit/aktuelle_gasversorgung/_downloads/08_August/220825_gaslage.pdf?__blob=publicationFile&v=3#page=5 | ||
+ | https://www.bundesnetzagentur.de/DE/Fachthemen/ElektrizitaetundGas/Versorgungssicherheit/aktuelle_gasversorgung/start.html | ||
== BDEW == | == BDEW == | ||
Line 76: | Line 84: | ||
* {{Citation | vauthors=Bruegel | title=EU: Natural gas imports (plots) | url=https://www.bruegel.org/dataset/european-natural-gas-imports | access-date=12 July 2022}} | * {{Citation | vauthors=Bruegel | title=EU: Natural gas imports (plots) | url=https://www.bruegel.org/dataset/european-natural-gas-imports | access-date=12 July 2022}} | ||
+ | * {{Citation | vauthors=Bruegel | title=Energy policy responses to crisis | url=https://www.bruegel.org/dataset/national-energy-policy-responses-energy-crisis | access-date=19 October 2022}} | ||
+ | * https://www.bruegel.org/dataset/european-natural-gas-demand-tracker | ||
== ENTSOG gas data == | == ENTSOG gas data == | ||
Line 87: | Line 97: | ||
* https://files.embargo.energy/entsog-analysis/ | * https://files.embargo.energy/entsog-analysis/ | ||
− | + | [[ENTSOG data analysis]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== EU: Energy prices == | == EU: Energy prices == | ||
* {{Citation | vauthors=((European Commission)) | title=EU: Energy price dashboard - historical data | url=https://energy.ec.europa.eu/data-and-analysis/energy-prices-and-costs-europe/dashboard-energy-prices-eu-and-main-trading-partners_en | access-date=23 July 2022}} | * {{Citation | vauthors=((European Commission)) | title=EU: Energy price dashboard - historical data | url=https://energy.ec.europa.eu/data-and-analysis/energy-prices-and-costs-europe/dashboard-energy-prices-eu-and-main-trading-partners_en | access-date=23 July 2022}} |
Latest revision as of 21:55, 25 October 2022
Here we list energy open data:
Germany[edit | edit source]
Trading Hub Europe[edit | edit source]
- THE: Market area monitor, Germany: Import / Export / Consumption / Storage
- THE, Germany: Daily gas consumption
- Historical data (before Oct. 2021): GASPOOL: Aggregated gas consumption / NetConnect: Aggregated gas consumption
- API documentation: https://datenservice.tradinghub.eu/Dokumente/The_XML_Interface_V1.0_en.pdf
- Aggregated data from 2011 to 2022: https://files.embargo.energy/the-analysis/the_gas_consumption_2011_to_2022.ods
- Dashboard visualizing daily gas consumption in Germany see https://embargo.energy:3000/d/bRM7QBZVk/the?orgId=1&from=1504453425838&to=1662219825839 , this is is using downloads of the aforementioned XML interface as well as the aforemented historical data, python scripts: git clone https://git.embargo.energy/entsog.git.
- Interpretation at zeit.de (Split consumer/producer): https://twitter.com/c_endt/status/1566689441992810497
Bundesnetzagentur[edit | edit source]
BNetzA, Germany: Daily briefings about gas imports, storage, and consumption
Month | 2021 | 2022 | Diff. | Diff. |
---|---|---|---|---|
TWh | TWh | TWh | % | |
Jan | 142.3 | 129 | -13.3 | -9.3 % |
Feb | 121.2 | 106 | -15.2 | -12.5 % |
Mar | 109.7 | 92.5 | -17.2 | -15.7 % |
Apr | 95.9 | 82.0 | -13.9 | -14.5 % |
May | 68.2 | 51.0 | -17.2 | -25.2 % |
Jun | 46.1 | 39.6 | -6.5 | -14.1 % |
Jul | 40.4 | 39.1 | -1.3 | -3.2 % |
Aug | 38.8 | |||
Sep | 45.3 | |||
Oct | 73.2 | |||
Nov | 109.7 | |||
Dec | 125.6 | |||
TOTAL | 1016.4 | -84.6 |
https://www.bundesnetzagentur.de/DE/Fachthemen/ElektrizitaetundGas/Versorgungssicherheit/aktuelle_gasversorgung/_downloads/08_August/220825_gaslage.pdf?__blob=publicationFile&v=3#page=5
https://www.bundesnetzagentur.de/DE/Fachthemen/ElektrizitaetundGas/Versorgungssicherheit/aktuelle_gasversorgung/start.html
BDEW[edit | edit source]
- BDEW, Germany: Monatlicher Erdgasverbrauch in Deutschland 2022 - Vorjahresvergleich, retrieved 12 July 2022
Eurostat[edit | edit source]
- Eurostat, EU: Supply, transformation and consumption of gas, retrieved 30 March 2022
- Eurostat, EU: Imports of natural gas by partner country - monthly data, retrieved 4 April 2022
- Eurostat, GERMANY: Imports of natural gas by partner country - monthly data, retrieved 4 July 2022
- Eurostat, GERMANY: Exports of natural gas by partner country - monthly data, retrieved 4 July 2022
EU[edit | edit source]
Gas storage inventory[edit | edit source]
- AGSI, EU: Gas in storage (current + historical data)
- Uniper, Uniper: Gas storage dashboard
- storengy, Gas storage portal
Data not in AGSI summary:
- Enercity, Gasspeicher Hannover
- TEAG, UGS Allmenhausen
- Enovos, Gasspeicher Frankenthal
Bruegel[edit | edit source]
- Bruegel, EU: Natural gas imports (plots), retrieved 12 July 2022
- Bruegel, Energy policy responses to crisis, retrieved 19 October 2022
- https://www.bruegel.org/dataset/european-natural-gas-demand-tracker
ENTSOG gas data[edit | edit source]
- ENTSOG API manual ENTSOG (2018), ENTSOG Transparency Platform API User Manual (PDF)
- ENTSOG. “ENTSOG - TP User Manual_v_4.5.Pdf,” 2021. https://www.entsog.eu/sites/default/files/2021-07/ENTSOG%20-%20TP%20User%20Manual_v_4.5.pdf.
ENTSOG example query to get physical flows on 01 March 2022:
Some analyses (experimental, feedback welcome):
EU: Energy prices[edit | edit source]
- European Commission, EU: Energy price dashboard - historical data, retrieved 23 July 2022