Difference between revisions of "Feasibility"
(22 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''TL;DR: Russian energy embargo is feasible both technically and economically, and popular counter-arguments [[Embargo_mythbuster|do not stack up]]''' | '''TL;DR: Russian energy embargo is feasible both technically and economically, and popular counter-arguments [[Embargo_mythbuster|do not stack up]]''' | ||
+ | |||
+ | |||
= Economical studies = | = Economical studies = | ||
Numerous studies by different research institutes and think tanks show that <strong>immediate</strong> embargo of Russian gas, oil and coal would be <strong>manageable</strong>. The costs are estimated comparable or below Coronavirus protection measures (e.g, -0.5% to -6% GDP in Germany). A moderate recession of -2 % to -3 % in 2023 would be followed by a quick recovery in 2024. | Numerous studies by different research institutes and think tanks show that <strong>immediate</strong> embargo of Russian gas, oil and coal would be <strong>manageable</strong>. The costs are estimated comparable or below Coronavirus protection measures (e.g, -0.5% to -6% GDP in Germany). A moderate recession of -2 % to -3 % in 2023 would be followed by a quick recovery in 2024. | ||
− | Importantly, | + | Importantly, many earlier studies analyzed the impact of an embargo starting from March/April 2022. Banning Russian energy now (July) would be even easier/cheaper: EU gas storage filling levels increased from 25% in March to >60% as of mid-July <ref>https://agsi.gie.eu/</ref>. Cynically, this "improvement" was paid by thousands of Ukrainian lives. |
+ | |||
+ | |||
{| class="wikitable sortable zebra" style="text-align:center; width:90%;" | {| class="wikitable sortable zebra" style="text-align:center; width:90%;" | ||
|- | |- | ||
! style="text-align:left;border-bottom:3px solid #AAAAAA;"| Author | ! style="text-align:left;border-bottom:3px solid #AAAAAA;"| Author | ||
− | ! style="border-bottom:3px solid #AAAAAA;"| | + | ! style="border-bottom:3px solid #AAAAAA;"| Publication date |
+ | ! style="border-bottom:3px solid #AAAAAA;"| Embargo start | ||
! style="border-bottom:3px solid #AAAAAA;"| Scope | ! style="border-bottom:3px solid #AAAAAA;"| Scope | ||
! style="border-bottom:3px solid #AAAAAA;"| Energy type | ! style="border-bottom:3px solid #AAAAAA;"| Energy type | ||
− | ! style="border-bottom:3px solid #AAAAAA;"| Title | + | ! style="border-bottom:3px solid #AAAAAA; width:25%;"| Title |
! style="border-bottom:3px solid #AAAAAA;"| Estimated impact | ! style="border-bottom:3px solid #AAAAAA;"| Estimated impact | ||
|- | |- | ||
− | | style="text-align:left;"|<ref>{{Citation | vauthors=Gemeinschaftsdiagnose | year=2022 | title=Zur Gefahr einer Gaslücke in Deutschland bei einem Wegfall russischer Lieferungen – Sonderauswertung Juni 2022 | url=https://gemeinschaftsdiagnose.de/wp-content/uploads/2022/ | + | | style="text-align:left;"|ENTSOG<ref>{{Citation | vauthors=((Jacques Reberol, Diana Fathelbajanova, Arturo de Onis, Kacper Zeromski, Louis Watine)) | year=2022 | title=Winter Supply Outlook 2022/23 | url=https://www.entsog.eu/sites/default/files/2022-10/SO0038-22_Winter%20Supply%20Outlook_2022-23_2.pdf}}</ref> |
+ | | October 2022 | ||
+ | | | ||
+ | | Europe | ||
+ | | Natural gas | ||
+ | | Winter Supply Outlook 2022/23 | ||
+ | | Demand reduction of ca. -15% efficiently mitigate the risk demand curtailment in EU countries during winter | ||
+ | season. Europe would be exposed to 4% - 13% demand curtailment only during a peak day under Russian supply disruption | ||
+ | |- | ||
+ | | style="text-align:left;"|ECONtribute<ref>{{Citation | vauthors=((Bachmann et al.)) | year=2022 | title=Wie es zu schaffen ist | work=Policy Brief No. 034 | url=https://www.econtribute.de/RePEc/ajk/ajkpbs/ECONtribute_PB_034_2022.pdf}}</ref> | ||
+ | | 05.08.2022 | ||
+ | | August 2022 | ||
+ | | Germany | ||
+ | | Natural gas | ||
+ | | Wie es zu schaffen ist | ||
+ | | Required consumption reduction (Aug 2022 - Apr 2023): -25% on average (Electricity: -45%, Households: -16%, Industry: -26%) <br> GDP: similar to March 2022 study (-0.5% to -3%) | ||
+ | |- | ||
+ | | style="text-align:left;"|Bundesnetzagentur<ref>{{Citation | vauthors=Bundesnetzagentur | year=2022 | title=Gas-Szenarien von 07/22 bis 06/23 | url=https://www.bundesnetzagentur.de/DE/Fachthemen/ElektrizitaetundGas/Versorgungssicherheit/aktuelle_gasversorgung/HintergrundFAQ/Gas_Szenarien.pdf?__blob=publicationFile&v=4 | access-date=21 August 2022}}; FAQ: https://www.bundesnetzagentur.de/DE/Fachthemen/ElektrizitaetundGas/Versorgungssicherheit/aktuelle_gasversorgung/HintergrundFAQ/FAQ_Szenarien.pdf?__blob=publicationFile&v=4</ref> | ||
+ | | 03.08.2022 | ||
+ | | 21.07.2022 | ||
+ | | Germany | ||
+ | | Natural gas | ||
+ | | Gas-Szenarien von Juli 22 bis Juni 23 | ||
+ | | No gas shortage in scenarios without Nord Stream 1, but with proportional export reductions and 20% savings (since 07/2022) and 16 GW of LNG (since 01/2023).<br> As of 21.08.2022, storage level is [https://twitter.com/embargo_energy/status/1561473816035033089 at least 5% higher than predicted in the most optimistic scenario]. | ||
+ | |- | ||
+ | | style="text-align:left;"| Fraunhofer IEG & SCAI<br>TU Berlin<ref>{{Citation | vauthors=((Ragwitz et al.)) | year=2022 | title=Europäische Gasversorgungssicherheit vor dem Hintergrund unterbrochener Versorgung aus Russland | url=https://www.scai.fraunhofer.de/content/dam/scai/de/documents/Presse/Report_Acatech_Fraunhofer_TU_Berlin_Gas.pdf}}</ref> | ||
+ | | July 2022 | ||
+ | | 2022 | ||
+ | | Europe | ||
+ | | Natural gas | ||
+ | | European gas supply security given interrupted supply from Russia | ||
+ | | European demand can be covered w/o russian gas, and required adjustments of the distribution network are technically feasible. <br> Requirements: European collaboration and -20% consumption vs. 2021 | ||
+ | |- | ||
+ | | style="text-align:left;"|IMF<ref>{{Citation | vauthors=((Lan et al.)) | year=2022 | title=The Economic Impacts on Germany of a Potential Russian Gas Shutoff | work=IMF Working Paper No. 2022/144 | url=https://www.imf.org/en/Publications/WP/Issues/2022/07/18/The-Economic-Impacts-on-Germany-of-a-Potential-Russian-Gas-Shutoff-520931}}</ref> | ||
+ | | 19.07.2022 | ||
+ | | July 2022 | ||
+ | | Germany | ||
+ | | Natural gas | ||
+ | | The Economic Impacts on Germany of a Potential Russian Gas Shutoff | ||
+ | | GDP (vs. baseline): -1.5 % in 2022, -2.7 % in 2023, and -0.4 % in 2024 <br> Inflation: +2 % in 2022 and 2023 | ||
+ | |- | ||
+ | | style="text-align:left;"|IMF<ref>{{Citation | vauthors=((Di Bella et al.)) | year=2022 | title=Natural Gas in Europe: The Potential Impact of Disruptions to Supply | work=IMF Working Paper No. 2022/145 | url=https://www.imf.org/en/Publications/WP/Issues/2022/07/18/Natural-Gas-in-Europe-The-Potential-Impact-of-Disruptions-to-Supply-520934}}</ref> | ||
+ | | 19.07.2022 | ||
+ | | July 2022 | ||
+ | | Europe | ||
+ | | Natural gas | ||
+ | | Natural Gas in Europe: The Potential Impact of Disruptions to Supply | ||
+ | | Up to 70 % could be replaced from alternative sources, no shortages for around 6 months. <br> Longer term: [https://blogs.imf.org/wp-content/uploads/2022/07/Russia-Gas-Blog-Chart-2-768x1024.jpg from below 1% up to 6% GDP depending on the country] | ||
+ | |- | ||
+ | | style="text-align:left;"|Bruegel<ref>{{Citation | vauthors=((Ben McWilliams, Georg Zachmann)) | year=2022 | title=European Union demand reduction needs to cope with Russian gas cuts | url=https://www.bruegel.org/2022/07/european-union-demand-reduction-needs-to-cope-with-russian-gas-cuts}}</ref> | ||
+ | | 07.07.2022 | ||
+ | | July 2022 | ||
+ | | Europe | ||
+ | | Natural gas | ||
+ | | European Union demand reduction needs to cope with Russian gas cuts | ||
+ | | Without Russian gas, the European Union would have to reduce demand by approximately 15%, with big differences between different parts of Europe | ||
+ | |- | ||
+ | | style="text-align:left;"|Gemeinschaftsdiagnose<ref>{{Citation | vauthors=Gemeinschaftsdiagnose | year=2022 | title=Zur Gefahr einer Gaslücke in Deutschland bei einem Wegfall russischer Lieferungen – Sonderauswertung Juni 2022 | url=https://gemeinschaftsdiagnose.de/wp-content/uploads/2022/07/gemeinschaftsdiagnose_sonderauswertung-gasluecke-juni-2022.pdf}}</ref> | ||
| 28.06.2022 | | 28.06.2022 | ||
+ | | July 2022 | ||
| Germany | | Germany | ||
| Natural gas | | Natural gas | ||
| Zur Gefahr einer Gaslücke in Deutschland bei einem Wegfall russischer Lieferungen – Sonderauswertung Juni 2022 | | Zur Gefahr einer Gaslücke in Deutschland bei einem Wegfall russischer Lieferungen – Sonderauswertung Juni 2022 | ||
− | | | + | | The gas gap does no longer exist, nonetheless price increases should be propagated to consumers soon. |
|- | |- | ||
− | | style="text-align:left;"|<ref>{{Citation | vauthors= | + | | style="text-align:left;"|vbw<ref>{{Citation | vauthors=vbw | year=2022 | title=Konsequenzen eines Importstopps von russischem Erdgas | url=https://www.vbw-bayern.de/vbw/Themen-und-Services/Energie-Klima/Energie/Folgen-einer-Lieferunterbrechung-von-russischem-Gas-f%C3%BCr-die-deutsche-Industrie.jsp | access-date=28 June 2022}}</ref> |
| 28.06.2022 | | 28.06.2022 | ||
+ | | July 2022 | ||
| Germany | | Germany | ||
| Natural gas | | Natural gas | ||
− | | | + | | Konsequenzen eines Importstopps von russischem Erdgas |
− | | | + | | NOTE: this study is based on unrealistic assumptions and therefore can not be taken seriously, see [[Vbw_Konsequenzen_Analysis | Our analysis]]<br>(12.7% reduction of economic output by cross value-chain propagation of effects are claimed) |
|- | |- | ||
− | | style="text-align:left;"|Bundesnetzagentur<ref>{{Citation | vauthors=Bundesnetzagentur | year=2022 | title=Gas-Mengengerüst von 06/22 bis 06/23 | url=https://www.bundesnetzagentur.de/DE/Fachthemen/ElektrizitaetundGas/Versorgungssicherheit/aktuelle_gasversorgung/HintergrundFAQ/Gas-Mengengeruest.pdf;jsessionid=2E00AAA3FF302C0BD29E07D9A52C8909?__blob=publicationFile&v=3 | access-date=28 June 2022}}</ref> | + | | style="text-align:left;"|Bundesnetzagentur<ref>{{Citation | vauthors=Bundesnetzagentur | year=2022 | title=Gas-Mengengerüst von 06/22 bis 06/23 | url=https://www.bundesnetzagentur.de/DE/Fachthemen/ElektrizitaetundGas/Versorgungssicherheit/aktuelle_gasversorgung/HintergrundFAQ/Gas-Mengengeruest.pdf;jsessionid=2E00AAA3FF302C0BD29E07D9A52C8909?__blob=publicationFile&v=3 | access-date=28 June 2022}}; FAQ: https://www.bundesnetzagentur.de/DE/Fachthemen/ElektrizitaetundGas/Versorgungssicherheit/aktuelle_gasversorgung/HintergrundFAQ/FAQ_Gas-Mengengeruest.pdf?__blob=publicationFile&v=2</ref> |
| 21.06.2022 | | 21.06.2022 | ||
+ | | July 2022 | ||
| Germany | | Germany | ||
| Natural gas | | Natural gas | ||
| Gas-Mengengerüst von 06/22 bis 06/23 | | Gas-Mengengerüst von 06/22 bis 06/23 | ||
− | | | + | | No gas shortage in scenarios without Nord Stream 1, but with proportional export reductions and/or 20% savings (since 07/2022) and 16 GW of LNG (since 01/2023).<br> Small to moderate shortage (19-107 TWh) in other scenarios. <p> There seems to be an underestimation of the savings impact in [https://www.bundesnetzagentur.de/DE/Fachthemen/ElektrizitaetundGas/Versorgungssicherheit/aktuelle_gasversorgung/HintergrundFAQ/Gas-Mengengeruest.pdf;jsessionid=2E00AAA3FF302C0BD29E07D9A52C8909?__blob=publicationFile&v=3#page=5 scenario 2.2.1], which should be higher if we assume the graphically about 20 GWh/h savings [https://www.bundesnetzagentur.de/DE/Fachthemen/ElektrizitaetundGas/Versorgungssicherheit/aktuelle_gasversorgung/HintergrundFAQ/Gas-Mengengeruest.pdf;jsessionid=2E00AAA3FF302C0BD29E07D9A52C8909?__blob=publicationFile&v=3#page=6 on slide 6]. |
|- | |- | ||
| style="text-align:left;"| Deutsche Bundesbank<ref>https://www.bundesbank.de/resource/blob/892560/ce8d8f455734b70d7c4d5f3fdc548c42/mL/2022-06-prognose-data.pdf</ref> | | style="text-align:left;"| Deutsche Bundesbank<ref>https://www.bundesbank.de/resource/blob/892560/ce8d8f455734b70d7c4d5f3fdc548c42/mL/2022-06-prognose-data.pdf</ref> | ||
| 20.06.2022 | | 20.06.2022 | ||
+ | | July 2022 | ||
| Germany | | Germany | ||
| All | | All | ||
Line 44: | Line 110: | ||
| style="text-align:left;"| IWH Halle update <ref>https://www.iwh-halle.de/fileadmin/user_upload/publications/wirtschaft_im_wandel/wiwa_2022-02.pdf#page=4</ref> | | style="text-align:left;"| IWH Halle update <ref>https://www.iwh-halle.de/fileadmin/user_upload/publications/wirtschaft_im_wandel/wiwa_2022-02.pdf#page=4</ref> | ||
| 20.06.2022 | | 20.06.2022 | ||
+ | | July 2022 | ||
| Germany | | Germany | ||
| Natural gas | | Natural gas | ||
| Deutsche Gasspeicher erreichen jahreszeitüblichen Füllstand. | | Deutsche Gasspeicher erreichen jahreszeitüblichen Füllstand. | ||
| Gas reserves are sufficiently filled so that immediate embargo is manageable. Some shortage expected in case of very cold winter. "Seit [der Vorgängerstudie im April] hat sich die Situation jedoch deutlich verändert. Die Füllstände der deutschen Gasspeicher entsprechen mittlerweile dem für die Jahreszeit üblichen Niveau von etwa 50%, und sie dürften noch weiter steigen. Sollte es im Laufe der kommenden Monate zu einem Lieferstopp für russisches Gas kommen, könnte der Gasbedarf im Winter 2022/2023 wohl vollständig bedient werden zumal höhere Gaspreise die Nachfrage dämpfen wüden. Bei einem sehr harten Winter mit entsprechend hohem Gasverbrauch in den privaten Haushalten könnte es allerdings immer noch zu einem Engpass kommen." | | Gas reserves are sufficiently filled so that immediate embargo is manageable. Some shortage expected in case of very cold winter. "Seit [der Vorgängerstudie im April] hat sich die Situation jedoch deutlich verändert. Die Füllstände der deutschen Gasspeicher entsprechen mittlerweile dem für die Jahreszeit üblichen Niveau von etwa 50%, und sie dürften noch weiter steigen. Sollte es im Laufe der kommenden Monate zu einem Lieferstopp für russisches Gas kommen, könnte der Gasbedarf im Winter 2022/2023 wohl vollständig bedient werden zumal höhere Gaspreise die Nachfrage dämpfen wüden. Bei einem sehr harten Winter mit entsprechend hohem Gasverbrauch in den privaten Haushalten könnte es allerdings immer noch zu einem Engpass kommen." | ||
+ | |- | ||
+ | | style="text-align:left;"| IMK (Krebs) <ref>https://www.boeckler.de/fpdf/HBS-008318/p_imk_study_79_2022.pdf</ref> | ||
+ | | 9.05.2022 | ||
+ | | May 2022 | ||
+ | | Germany | ||
+ | | Natural gas | ||
+ | | Auswirkungen eines Erdgasembargos auf die Gesamtwirtschaftliche Produktion In Deutschland | ||
+ | | Basic scenario: GDP -3.2 % to -8.0 % (Mai 2022 - Apr 2023) <br> Optimistic scenario: GDP -1.2 % to -3.0 % (Mai 2022 - Apr 2023) | ||
|- | |- | ||
| style="text-align:left;"| IWH Halle <ref>https://www.iwh-halle.de/fileadmin/user_upload/publications/iwh_policy_notes/iwh-pn_2022-01_de_Gaslieferstopp.pdf</ref> | | style="text-align:left;"| IWH Halle <ref>https://www.iwh-halle.de/fileadmin/user_upload/publications/iwh_policy_notes/iwh-pn_2022-01_de_Gaslieferstopp.pdf</ref> | ||
| 26.04.2022 | | 26.04.2022 | ||
+ | | July 2022 | ||
| Germany | | Germany | ||
| Natural gas | | Natural gas | ||
Line 58: | Line 134: | ||
| style="text-align:left;"| DIW Berlin <br> ifo München<br> IfW Kiel <br> IWH Halle <br> RWI Essen <ref>https://gemeinschaftsdiagnose.de/wp-content/uploads/2022/04/GD_F22_Langfassung_online.pdf</ref> | | style="text-align:left;"| DIW Berlin <br> ifo München<br> IfW Kiel <br> IWH Halle <br> RWI Essen <ref>https://gemeinschaftsdiagnose.de/wp-content/uploads/2022/04/GD_F22_Langfassung_online.pdf</ref> | ||
| 12.04.2022 | | 12.04.2022 | ||
+ | | July 2022 | ||
| Germany | | Germany | ||
| All | | All | ||
Line 65: | Line 142: | ||
| style="text-align:left;"| DIW <ref>https://www.diw.de/documents/publikationen/73/diw_01.c.838841.de/diw_aktuell_83.pdf</ref> | | style="text-align:left;"| DIW <ref>https://www.diw.de/documents/publikationen/73/diw_01.c.838841.de/diw_aktuell_83.pdf</ref> | ||
| 08.04.2022 | | 08.04.2022 | ||
+ | | April 2022 | ||
| Germany | | Germany | ||
| Natural gas | | Natural gas | ||
Line 72: | Line 150: | ||
| style="text-align:left;"| Agora Energiewende <ref>https://www.agora-energiewende.de/veroeffentlichungen/energiesicherheit-und-klimaschutz-vereinen/</ref> | | style="text-align:left;"| Agora Energiewende <ref>https://www.agora-energiewende.de/veroeffentlichungen/energiesicherheit-und-klimaschutz-vereinen/</ref> | ||
| March/April 2022 | | March/April 2022 | ||
+ | | April 2022 | ||
| Germany | | Germany | ||
| Natural gas | | Natural gas | ||
Line 79: | Line 158: | ||
| style="text-align:left;"| IMK <ref>https://www.imk-boeckler.de/fpdf/HBS-008284/p_imk_report_174_2022.pdf</ref> | | style="text-align:left;"| IMK <ref>https://www.imk-boeckler.de/fpdf/HBS-008284/p_imk_report_174_2022.pdf</ref> | ||
| March 2022 | | March 2022 | ||
+ | | April 2022 | ||
| Germany | | Germany | ||
| Natural gas | | Natural gas | ||
Line 86: | Line 166: | ||
| style="text-align:left;"| Leopoldina <ref>https://www.leopoldina.org/fileadmin/redaktion/Publikationen/Nationale_Empfehlungen/2022_Stellungnahme_Energiesicherheit_V1.1.pdf</ref> | | style="text-align:left;"| Leopoldina <ref>https://www.leopoldina.org/fileadmin/redaktion/Publikationen/Nationale_Empfehlungen/2022_Stellungnahme_Energiesicherheit_V1.1.pdf</ref> | ||
| 08.03.2022 | | 08.03.2022 | ||
+ | | April 2022 | ||
| Germany | | Germany | ||
| Natural gas | | Natural gas | ||
Line 93: | Line 174: | ||
| style="text-align:left;"| ECONtribute <ref>https://www.econtribute.de/RePEc/ajk/ajkpbs/ECONtribute_PB_029_2022.pdf</ref> | | style="text-align:left;"| ECONtribute <ref>https://www.econtribute.de/RePEc/ajk/ajkpbs/ECONtribute_PB_029_2022.pdf</ref> | ||
| 07.03.2022 | | 07.03.2022 | ||
+ | | April 2022 | ||
| Germany | | Germany | ||
| All | | All | ||
Line 100: | Line 182: | ||
| style="text-align:left;"| Goldman Sachs <ref>https://benjaminmoll.com/wp-content/uploads/2022/03/GS_Russian_Gas.pdf</ref> | | style="text-align:left;"| Goldman Sachs <ref>https://benjaminmoll.com/wp-content/uploads/2022/03/GS_Russian_Gas.pdf</ref> | ||
| 07.03.2022 | | 07.03.2022 | ||
+ | | April 2022 | ||
| Europe | | Europe | ||
| Natural gas | | Natural gas | ||
Line 107: | Line 190: | ||
| style="text-align:left;"| Allianz Research <ref>https://www.allianz.com/content/dam/onemarketing/azcom/Allianz_com/economic-research/publications/specials/en/2022/march/2022_03_03_EU_without_russian_gas.pdf</ref> | | style="text-align:left;"| Allianz Research <ref>https://www.allianz.com/content/dam/onemarketing/azcom/Allianz_com/economic-research/publications/specials/en/2022/march/2022_03_03_EU_without_russian_gas.pdf</ref> | ||
| 03.03.2022 | | 03.03.2022 | ||
+ | | April 2022 | ||
| Europe | | Europe | ||
| Natural gas | | Natural gas | ||
Line 114: | Line 198: | ||
| style="text-align:left;"| Aurora Research <ref>https://nkro22cl16pbxzrpzy39bezk-wpengine.netdna-ssl.com/wp-content/uploads/2022/03/Aurora_Mar22_ImpactRussia_Ukraine_EuropeanGas_InsightsPage-1.pdf</ref> | | style="text-align:left;"| Aurora Research <ref>https://nkro22cl16pbxzrpzy39bezk-wpengine.netdna-ssl.com/wp-content/uploads/2022/03/Aurora_Mar22_ImpactRussia_Ukraine_EuropeanGas_InsightsPage-1.pdf</ref> | ||
| 03.03.2022 | | 03.03.2022 | ||
+ | | April 2022 | ||
| Europe | | Europe | ||
| Natural gas | | Natural gas | ||
Line 121: | Line 206: | ||
| style="text-align:left;"| Bruegel <ref>https://www.bruegel.org/2022/02/preparing-for-the-first-winter-without-russian-gas/</ref> | | style="text-align:left;"| Bruegel <ref>https://www.bruegel.org/2022/02/preparing-for-the-first-winter-without-russian-gas/</ref> | ||
| 28.02.2022 | | 28.02.2022 | ||
+ | | March 2022 | ||
| Europe | | Europe | ||
| Natural gas | | Natural gas | ||
Line 129: | Line 215: | ||
= Opinions and statements = | = Opinions and statements = | ||
− | |||
== Pro-embargo == | == Pro-embargo == | ||
Line 136: | Line 221: | ||
* Prof. Reint Gropp, Präsident des Leibniz-Instituts für Wirtschaftsforschung Halle: ''"Gleichzeitig ist unstrittig, dass die Ukraine nicht nur sich selbst, sondern das gesamte westliche Wertesystem und unser Modell einer freiheitlichen Gesellschaftsordnung verteidigt. Da scheinen ein paar Prozent weniger Wachstum, gerade auch wenn der Staat bei den niedrigen Einkommen unterstützend eingreift, zu verschmerzen zu sein. Einige Beobachter, insbesondere aus der Industrie, haben aber argumentiert, dass speziell ein Gasembargo [...] im Winter zu frierenden Menschen und dem Abschalten ganzer Industriezweige führen würde. Ich denke, dass man diese Aussagen als von Eigeninteresse getriebene Schreckgespenste abtun kann. Denn es bleibt dabei unklar, warum eine Kombination von Wiederhochfahren der Kohle- und wohl auch Atomkraftwerke in Verbindung mit einem forcierten Ausbau der erneuerbaren Energien sowie Energieeinsparungen (die sich durch die höheren Preise von selbst einstellen würden) und Flüssiggasimporten das Problem nicht lösen sollten. Es bleiben natürlich Risiken, aber ich denke, unsere Freiheit sollte es uns wert sein, jetzt konsequent zu handeln"''<ref>https://www.iwh-halle.de/fileadmin/user_upload/publications/wirtschaft_im_wandel/wiwa_2022-02.pdf</ref> | * Prof. Reint Gropp, Präsident des Leibniz-Instituts für Wirtschaftsforschung Halle: ''"Gleichzeitig ist unstrittig, dass die Ukraine nicht nur sich selbst, sondern das gesamte westliche Wertesystem und unser Modell einer freiheitlichen Gesellschaftsordnung verteidigt. Da scheinen ein paar Prozent weniger Wachstum, gerade auch wenn der Staat bei den niedrigen Einkommen unterstützend eingreift, zu verschmerzen zu sein. Einige Beobachter, insbesondere aus der Industrie, haben aber argumentiert, dass speziell ein Gasembargo [...] im Winter zu frierenden Menschen und dem Abschalten ganzer Industriezweige führen würde. Ich denke, dass man diese Aussagen als von Eigeninteresse getriebene Schreckgespenste abtun kann. Denn es bleibt dabei unklar, warum eine Kombination von Wiederhochfahren der Kohle- und wohl auch Atomkraftwerke in Verbindung mit einem forcierten Ausbau der erneuerbaren Energien sowie Energieeinsparungen (die sich durch die höheren Preise von selbst einstellen würden) und Flüssiggasimporten das Problem nicht lösen sollten. Es bleiben natürlich Risiken, aber ich denke, unsere Freiheit sollte es uns wert sein, jetzt konsequent zu handeln"''<ref>https://www.iwh-halle.de/fileadmin/user_upload/publications/wirtschaft_im_wandel/wiwa_2022-02.pdf</ref> | ||
− | == | + | == Alternatives to embargo == |
− | |||
* Suggestion to offer to Russia buy a certain amount of gas at a fixed price and only if that fails do embargo {{Citation | vauthors=((Ockenfels, A.)), ((Zachmann, G.)) | year=2022 | title=Gasmangel: Wie Deutschland das Gasspiel Putins drehen kann | url=https://www.spiegel.de/wirtschaft/soziales/gasmangel-wie-deutschland-das-gasspiel-putins-drehen-kann-a-6cad42da-2bb0-4b8c-85f6-14ea101977ff | access-date=27 June 2022}} | * Suggestion to offer to Russia buy a certain amount of gas at a fixed price and only if that fails do embargo {{Citation | vauthors=((Ockenfels, A.)), ((Zachmann, G.)) | year=2022 | title=Gasmangel: Wie Deutschland das Gasspiel Putins drehen kann | url=https://www.spiegel.de/wirtschaft/soziales/gasmangel-wie-deutschland-das-gasspiel-putins-drehen-kann-a-6cad42da-2bb0-4b8c-85f6-14ea101977ff | access-date=27 June 2022}} | ||
* Suggestions on taxes on energy imports {{Citation | vauthors=((Sturm, J.)) | year=2022 | title=The simple economics of a tariff on Russian energy imports | url=https://voxeu.org/article/simple-economics-tariff-russian-energy-imports | access-date=16 June 2022}} | * Suggestions on taxes on energy imports {{Citation | vauthors=((Sturm, J.)) | year=2022 | title=The simple economics of a tariff on Russian energy imports | url=https://voxeu.org/article/simple-economics-tariff-russian-energy-imports | access-date=16 June 2022}} | ||
− | = | + | == Contra-embargo == |
− | |||
− | |||
− | |||
− | |||
− | + | See [[Contra_embargo]] | |
− | + | = Gas Delivery Reports = | |
− | + | See: [[Energy data]] | |
− | |||
== References == | == References == |
Latest revision as of 13:58, 1 November 2022
TL;DR: Russian energy embargo is feasible both technically and economically, and popular counter-arguments do not stack up
Economical studies[edit | edit source]
Numerous studies by different research institutes and think tanks show that immediate embargo of Russian gas, oil and coal would be manageable. The costs are estimated comparable or below Coronavirus protection measures (e.g, -0.5% to -6% GDP in Germany). A moderate recession of -2 % to -3 % in 2023 would be followed by a quick recovery in 2024. Importantly, many earlier studies analyzed the impact of an embargo starting from March/April 2022. Banning Russian energy now (July) would be even easier/cheaper: EU gas storage filling levels increased from 25% in March to >60% as of mid-July [1]. Cynically, this "improvement" was paid by thousands of Ukrainian lives.
Author | Publication date | Embargo start | Scope | Energy type | Title | Estimated impact |
---|---|---|---|---|---|---|
ENTSOG[2] | October 2022 | Europe | Natural gas | Winter Supply Outlook 2022/23 | Demand reduction of ca. -15% efficiently mitigate the risk demand curtailment in EU countries during winter
season. Europe would be exposed to 4% - 13% demand curtailment only during a peak day under Russian supply disruption | |
ECONtribute[3] | 05.08.2022 | August 2022 | Germany | Natural gas | Wie es zu schaffen ist | Required consumption reduction (Aug 2022 - Apr 2023): -25% on average (Electricity: -45%, Households: -16%, Industry: -26%) GDP: similar to March 2022 study (-0.5% to -3%) |
Bundesnetzagentur[4] | 03.08.2022 | 21.07.2022 | Germany | Natural gas | Gas-Szenarien von Juli 22 bis Juni 23 | No gas shortage in scenarios without Nord Stream 1, but with proportional export reductions and 20% savings (since 07/2022) and 16 GW of LNG (since 01/2023). As of 21.08.2022, storage level is at least 5% higher than predicted in the most optimistic scenario. |
Fraunhofer IEG & SCAI TU Berlin[5] |
July 2022 | 2022 | Europe | Natural gas | European gas supply security given interrupted supply from Russia | European demand can be covered w/o russian gas, and required adjustments of the distribution network are technically feasible. Requirements: European collaboration and -20% consumption vs. 2021 |
IMF[6] | 19.07.2022 | July 2022 | Germany | Natural gas | The Economic Impacts on Germany of a Potential Russian Gas Shutoff | GDP (vs. baseline): -1.5 % in 2022, -2.7 % in 2023, and -0.4 % in 2024 Inflation: +2 % in 2022 and 2023 |
IMF[7] | 19.07.2022 | July 2022 | Europe | Natural gas | Natural Gas in Europe: The Potential Impact of Disruptions to Supply | Up to 70 % could be replaced from alternative sources, no shortages for around 6 months. Longer term: from below 1% up to 6% GDP depending on the country |
Bruegel[8] | 07.07.2022 | July 2022 | Europe | Natural gas | European Union demand reduction needs to cope with Russian gas cuts | Without Russian gas, the European Union would have to reduce demand by approximately 15%, with big differences between different parts of Europe |
Gemeinschaftsdiagnose[9] | 28.06.2022 | July 2022 | Germany | Natural gas | Zur Gefahr einer Gaslücke in Deutschland bei einem Wegfall russischer Lieferungen – Sonderauswertung Juni 2022 | The gas gap does no longer exist, nonetheless price increases should be propagated to consumers soon. |
vbw[10] | 28.06.2022 | July 2022 | Germany | Natural gas | Konsequenzen eines Importstopps von russischem Erdgas | NOTE: this study is based on unrealistic assumptions and therefore can not be taken seriously, see Our analysis (12.7% reduction of economic output by cross value-chain propagation of effects are claimed) |
