Difference between revisions of "Energy data"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Here we list energy open data: | Here we list energy open data: | ||
+ | |||
+ | = Germany = | ||
+ | |||
+ | == Trading Hub Europe == | ||
+ | |||
+ | {{Citation | vauthors=((THE)) | title=Germany: Daily gas consumption | url=https://www.tradinghub.eu/en-gb/Publications/Transparency/Aggregated-consumption-data#}} | ||
== Bundesnetzagentur == | == Bundesnetzagentur == | ||
− | {{Citation | vauthors=BNetzA | title=Germany: Daily briefings about gas imports, storage, and consumption | url=https://www.bundesnetzagentur.de/DE/Fachthemen/ElektrizitaetundGas/Versorgungssicherheit/aktuelle_gasversorgung/start.html | + | {{Citation | vauthors=BNetzA | title=Germany: Daily briefings about gas imports, storage, and consumption | url=https://www.bundesnetzagentur.de/DE/Fachthemen/ElektrizitaetundGas/Versorgungssicherheit/aktuelle_gasversorgung/start.html}} |
: | : | ||
Line 53: | Line 59: | ||
* {{Citation | vauthors=Eurostat | title=GERMANY: Imports of natural gas by partner country - monthly data | url=https://ec.europa.eu/eurostat/databrowser/bookmark/2551c1b2-2226-48be-aa9e-e0fb170db273?lang=en | access-date=4 July 2022}} | * {{Citation | vauthors=Eurostat | title=GERMANY: Imports of natural gas by partner country - monthly data | url=https://ec.europa.eu/eurostat/databrowser/bookmark/2551c1b2-2226-48be-aa9e-e0fb170db273?lang=en | access-date=4 July 2022}} | ||
* {{Citation | vauthors=Eurostat | title=GERMANY: Exports of natural gas by partner country - monthly data | url=https://ec.europa.eu/eurostat/databrowser/bookmark/5ea0099c-8aab-4a72-9676-556038e0d36d?lang=en | access-date=4 July 2022}} | * {{Citation | vauthors=Eurostat | title=GERMANY: Exports of natural gas by partner country - monthly data | url=https://ec.europa.eu/eurostat/databrowser/bookmark/5ea0099c-8aab-4a72-9676-556038e0d36d?lang=en | access-date=4 July 2022}} | ||
+ | |||
+ | = EU = | ||
== Bruegel == | == Bruegel == | ||
Line 68: | Line 76: | ||
* https://files.embargo.energy/entsog-analysis/ | * https://files.embargo.energy/entsog-analysis/ | ||
− | == EU: | + | == EU: Energy prices == |
* {{Citation | vauthors=((European Commission)) | title=EU: Energy price dashboard - historical data | url=https://energy.ec.europa.eu/data-and-analysis/energy-prices-and-costs-europe/dashboard-energy-prices-eu-and-main-trading-partners_en | access-date=23 July 2022}} | * {{Citation | vauthors=((European Commission)) | title=EU: Energy price dashboard - historical data | url=https://energy.ec.europa.eu/data-and-analysis/energy-prices-and-costs-europe/dashboard-energy-prices-eu-and-main-trading-partners_en | access-date=23 July 2022}} |
Revision as of 21:57, 5 August 2022
Here we list energy open data:
Germany
Trading Hub Europe
THE, Germany: Daily gas consumption
Bundesnetzagentur
BNetzA, Germany: Daily briefings about gas imports, storage, and consumption
Month | 2021 | 2022 | Diff. | Diff. |
---|---|---|---|---|
TWh | TWh | TWh | % | |
Jan | 142.3 | 129 | -13.3 | -9.3 % |
Feb | 121.2 | 106 | -15.2 | -12.5 % |
Mar | 109.7 | 92.5 | -17.2 | -15.7% |
Apr | 95.9 | 82.0 | -13.9 | -14.5% |
May | 68.2 | 51.0 | -17.2 | -25.2% |
Jun | 46.1 | 33.6 | -12.5 | -27.1% |
Jul | 40.4 | |||
Aug | 38.8 | |||
Sep | 45.3 | |||
Oct | 73.2 | |||
Nov | 109.7 | |||
Dec | 125.6 | |||
TOTAL | 1016.4 | -89.3 |
BDEW
- BDEW, Germany: Monatlicher Erdgasverbrauch in Deutschland 2022 - Vorjahresvergleich, retrieved 12 July 2022
Eurostat
- Eurostat, EU: Supply, transformation and consumption of gas, retrieved 30 March 2022
- Eurostat, EU: Imports of natural gas by partner country - monthly data, retrieved 4 April 2022
- Eurostat, GERMANY: Imports of natural gas by partner country - monthly data, retrieved 4 July 2022
- Eurostat, GERMANY: Exports of natural gas by partner country - monthly data, retrieved 4 July 2022
EU
Bruegel
- Bruegel, EU: Natural gas imports (plots), retrieved 12 July 2022
ENTSOG gas data
- ENTSOG API manual ENTSOG (2018), ENTSOG Transparency Platform API User Manual (PDF)
- ENTSOG. “ENTSOG - TP User Manual_v_4.5.Pdf,” 2021. https://www.entsog.eu/sites/default/files/2021-07/ENTSOG%20-%20TP%20User%20Manual_v_4.5.pdf.
ENTSOG example query to get physical flows on 01 March 2022:
Some analyses (experimental, feedback welcome):
EU: Energy prices
- European Commission, EU: Energy price dashboard - historical data, retrieved 23 July 2022