Difference between revisions of "Energy data"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
{{Citation | vauthors=BNetzA | title=Germany: Daily briefings about gas imports, storage, and consumption | url=https://www.bundesnetzagentur.de/DE/Fachthemen/ElektrizitaetundGas/Versorgungssicherheit/aktuelle_gasversorgung/start.html | access-date=12 July 2022}} | {{Citation | vauthors=BNetzA | title=Germany: Daily briefings about gas imports, storage, and consumption | url=https://www.bundesnetzagentur.de/DE/Fachthemen/ElektrizitaetundGas/Versorgungssicherheit/aktuelle_gasversorgung/start.html | access-date=12 July 2022}} | ||
+ | |||
+ | : | ||
+ | |||
+ | {| class="wikitable" style="margin:auto;text-align:right;width:50%" | ||
+ | |+ Realized gas savings in 2022 | ||
+ | |- | ||
+ | ! Month || 2021 !! 2022 !! Diff. || Diff. | ||
+ | |- | ||
+ | ! || TWh || TWh || TWh || % | ||
+ | |- | ||
+ | | Jan || 142.3 || 129 || -13.3 || -9.3 % | ||
+ | |- | ||
+ | | Feb || 121.2 || 106 || -15.2 || -12.5 % | ||
+ | |- | ||
+ | | Mar || 109.7 || 92.5 || -17.2 || -15.7% | ||
+ | |- | ||
+ | | Apr || 95.9 || 82.0 || -13.9 || -14.5% | ||
+ | |- | ||
+ | | May || 68.2 || 51.0 || -17.2 || -25.2% | ||
+ | |- | ||
+ | | Jun || 46.1 || 33.6 || -12.5 || -27.1% | ||
+ | |- | ||
+ | | Jul || 40.4 || || || | ||
+ | |- | ||
+ | | Aug || 38.8 || || || | ||
+ | |- | ||
+ | | Sep || 45.3 || || || | ||
+ | |- | ||
+ | | Oct || 73.2 || || || | ||
+ | |- | ||
+ | | Nov || 109.7 || || || | ||
+ | |- | ||
+ | | Dec || 125.6 || || || | ||
+ | |- | ||
+ | | TOTAL || 1016.4 || || -89.3 || | ||
+ | |} | ||
== Eurostat == | == Eurostat == |
Revision as of 15:31, 12 July 2022
Here we list energy open data:
Bundesnetzagentur
BNetzA, Germany: Daily briefings about gas imports, storage, and consumption, retrieved 12 July 2022
Month | 2021 | 2022 | Diff. | Diff. |
---|---|---|---|---|
TWh | TWh | TWh | % | |
Jan | 142.3 | 129 | -13.3 | -9.3 % |
Feb | 121.2 | 106 | -15.2 | -12.5 % |
Mar | 109.7 | 92.5 | -17.2 | -15.7% |
Apr | 95.9 | 82.0 | -13.9 | -14.5% |
May | 68.2 | 51.0 | -17.2 | -25.2% |
Jun | 46.1 | 33.6 | -12.5 | -27.1% |
Jul | 40.4 | |||
Aug | 38.8 | |||
Sep | 45.3 | |||
Oct | 73.2 | |||
Nov | 109.7 | |||
Dec | 125.6 | |||
TOTAL | 1016.4 | -89.3 |
Eurostat
- Eurostat, EU: Supply, transformation and consumption of gas, retrieved 30 March 2022
- Eurostat, EU: Imports of natural gas by partner country - monthly data, retrieved 4 April 2022
- Eurostat, GERMANY: Imports of natural gas by partner country - monthly data, retrieved 4 July 2022
- Eurostat, GERMANY: Exports of natural gas by partner country - monthly data, retrieved 4 July 2022
ENTSOG gas data
- ENTSOG API manual ENTSOG (2018), ENTSOG Transparency Platform API User Manual (PDF)
- ENTSOG. “ENTSOG - TP User Manual_v_4.5.Pdf,” 2021. https://www.entsog.eu/sites/default/files/2021-07/ENTSOG%20-%20TP%20User%20Manual_v_4.5.pdf.
ENTSOG example query to get physical flows on 01 March 2022:
Some analyses (experimental, feedback welcome):