Gas payments
Jump to navigation
Jump to search
So far, three EU countries have seen supplies of Russian gas stop over their energy companies' refusal to comply with a Russian decree issued March 31 requiring gas payments from "unfriendly countries" to be made via two accounts at Russia's Gazprombank — one in euros or dollars, and one in rubles for a final currency conversion. But many more energy companies are voluntarily making payments via Russian bank accounts. All insist those payments are in line with EU sanctions. [1]
Status | Company | Country | Payments? |
---|---|---|---|
Refused | PGNiG | Poland | ??? |
Refused | Bulgargaz | Bulgaria | ??? |
Refused | Gasum | Finnland | ??? |
Unclear | GasTerra | The Netherlands | ??? |
Paying | MVM | Hungary | ??? |
Paying | VNG | Germany | ??? |
Paying | RWE | Germany | ??? |
Paying | Uniper | Germany | ??? |
Paying | Engie | France | ??? |
Paying | Eni | Italy | ??? |
Paying | OMV | Austria | ??? |
Paying | ČEZ | Czech Republic | ??? |
Paying | SPP | Slovakia | ??? |
Paying | Geoplin | Slovenia | ??? |
References
style="background-color:#BBDEFB;vertical-align:middle;text-align:center;" class="table-no" | Optional